
		<rss version="2.0">
			<channel>
				<title>ASPAlliance.com - Articles, reviews, and samples for .NET Developers</title>
				<link>http://aspalliance.com/</link>
				<description>Recent articles on AspAlliance.com.</description>
	
			<item>
				<title>SQL Server 2008 New Features - Grouping Sets</title>
				<description>In this article, Nidal talks about the available enhancements in the group by clause of SQL Server 2008. The grouping sets feature allows the developer to group data selected in the same select statement into different groups. He examines the techniques involved with the help of relevant SQL statements followed by analysis and a screen shot.</description>
				<link>http://aspalliance.com/1716_SQL_Server_2008_New_Features__Grouping_Sets</link>
				<author>Nidal Arabi</author>
				<pubDate>Thu, 04 Sep 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>SharePoint Application and Site Pages - Part 2 of 2</title>
				<description>As the second article in a two part series, Steven examines the attributes and details of a SharePoint 2007 application page, including the construction and feature deployment of the same page based project. Since this is a WSS level objective, as opposed to MOSS, you will not need MOSS to work with the code included in this project. Windows Server 2003, WSS, and Visual Studio 2005 are all that is needed, with no additional add-ons. He provides a detailed analysis of each step involved in the creation and deployment of the project.</description>
				<link>http://aspalliance.com/1721_SharePoint_Application_and_Site_Pages__Part_2_of_2</link>
				<author>Steven Barden</author>
				<pubDate>Tue, 02 Sep 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>SQL Server 2008 New Features - Date and Time</title>
				<description>SQL Server has been long accused of not having a complete representation of Date and Time variables. However, SQL Server 2008 brings new date and time variables to allow for more precise control over these variables types, which Nidal examines in this article. He demonstrates the concept with the help of relevant SQL statements and screenshots of the generated output.</description>
				<link>http://aspalliance.com/1717_SQL_Server_2008_New_Features__Date_and_Time</link>
				<author>Nidal Arabi</author>
				<pubDate>Mon, 01 Sep 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Review: Website Publisher</title>
				<description>Nowadays, article management systems are available in plenty. Each product has its own unique features. Anand recently tested out a powerful script with which ads enabled sites can be created with limited manual intervention from the part of site owners. In this review, he records his observations regarding the product by analyzing each step from the installation stage.</description>
				<link>http://aspalliance.com/1723_Review_Website_Publisher</link>
				<author>Anand Narayanaswamy</author>
				<pubDate>Thu, 28 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>SQL Server 2008 New Features - Row Constructors</title>
				<description>Microsoft SQL Server 2008 has brought many new features. In this article, Nidal sheds light on a new feature called row constructors with the help of relevant SQL Statements. This feature is intended to increase productivity and ease the lives of developers.</description>
				<link>http://aspalliance.com/1709_SQL_Server_2008_New_Features__Row_Constructors</link>
				<author>Nidal Arabi</author>
				<pubDate>Wed, 27 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>SharePoint Application and Site Pages - Part 1 of 2</title>
				<description>In this first part of the two part series, Steven covers the differences between Site and Application pages in SharePoint 2007, why each may be used in various circumstances, and prepares for the construction of a menu located application page. After a brief introduction he examines the concept of Site Pages and Application Pages separately in detail with supported screenshots.</description>
				<link>http://aspalliance.com/1720_SharePoint_Application_and_Site_Pages__Part_1_of_2</link>
				<author>Steven Barden</author>
				<pubDate>Tue, 26 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Integrating ASP.NET Ajax WebPart with SharePoint 3.0</title>
				<description>In this article, Abdulla examines the creation of a custom Ajax WebPart from scratch and the deployment of it into SharePoint Server 3.0. He illustrates how to add a script manager tag inside SharePoint page dynamically and how you can deal with the UpdatePanel and UpdateProgress controls programmatically. Finally, he shows how to add the newly created Ajax WebPart into SharePoint Page. Abdulla examines the relevant steps with the help of the source code and related screenshots, and he also provides the complete Visual Studio project files.</description>
				<link>http://aspalliance.com/1719_Integrating_ASPNET_Ajax_WebPart_with_SharePoint_30</link>
				<author>Abdulla Hussein AbdelHaq</author>
				<pubDate>Mon, 25 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>SQL Server 2008 New Features - Merge Statement</title>
				<description>In this article Nidal examines the usage of a SQL Server 2008 feature named Merge statement. It is a new TSQL Statement that allows you to perform join of tables and then apply one of three different operations on the result set. He demonstrates the concepts with the help of step-by-step explanations accompanied by relevant SQL statements.</description>
				<link>http://aspalliance.com/1712_SQL_Server_2008_New_Features__Merge_Statement</link>
				<author>Nidal Arabi</author>
				<pubDate>Fri, 22 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>How to Change Crystal Report Formatting for Different Customers - Part 1</title>
				<description>In this article, Eric shows us how to give the same report a different style for your different customers with minimal involvement from the developer. After providing a brief overview and requirements specification, he outlines the formatting options with the help of source code and screenshots. Toward the end of the article, Eric demonstrates how to set different styles for your application and also provides the relevant project which you can download and work on.</description>
				<link>http://aspalliance.com/1713_How_to_Change_Crystal_Report_Formatting_for_Different_Customers__Part_1</link>
				<author>Eric Landes</author>
				<pubDate>Thu, 21 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			<item>
				<title>Introduction to Java Structs</title>
				<description>Web applications differ from conventional websites in that web applications can create a dynamic response. Many websites deliver only static pages. A web application can interact with databases and business logic engines to customize a response. Struts is a free open-source framework for creating Java web applications. In this article, Amarnath examines the concept of Java Structs in detail with the help of relevant code listings. He initially provides a brief coverage of the MVC architecture and then discusses the advantages and configuration steps involved with the development of Structs. He concludes the article with the sequence of steps which will happen in the background when a client requests a Structs 2.0 application.</description>
				<link>http://aspalliance.com/1702_Introduction_to_Java_Structs</link>
				<author>Amarnath  Singh</author>
				<pubDate>Wed, 20 Aug 2008 00:00:00 GMT</pubDate>
			</item>
	
			</channel>
		</rss>
	